
Snow Melting For Road
Quick Details:
| Classification: Snow Melt | Other Name: Snow Melting For Road |
| CAS No.7647,-14-5,10043-52-4,7786-30-3 | Place of Origin: Weifang China (Mainland) |
| Purity: According to the customer’s requirement | Ingredient: NaCl.CaCl2,CaCl2.2H2O MgO ,MgO.2H2O, and additives |
| Appearance: White ,light grey granule | Size: 1.-5.6 mm |
| Brand Name: MELTWAY | Model Number MTW-DL SERIES |
| Features: Low dosage, fast efficiency and long operational time,antirust, environment friendly,anti-slippery, harmless to animal and plant .Because it is low cost, so it can be used in commercial scale. | |
| Application: Snow melting agent for road is a new kind of snow/ice-melting agent, which is made of inorganic salts with additives (corrosion inhibitors). It can be used to melt the snow and ice in Common roads and expressways,, yards, schools and factories,Common facilities. the temperature range of 00C to -400C | |
Packaging and Delivery
| Packaging Details | 25kg/bag, 1000kg/bag, packed by PP woven bag with liner PE. |
| Delivery Details | 15 days after receive the deposit or original L/C |
Product Description
| Number | Item | Quality indicators | Test Results | |
| 1 | Odor | No unpleasant odor | pass | |
| 2 | Characters | Solid:partical size <10mm | 1-5.6mm | |
| liquid:Homogeneous fluid(Not hierarchical or sediment) | pass | |||
| 3 | Solution color, color | Color≤30 degrees,colorless or light-colored | 25 | |
| 4 | Ph Value | 6.5-9.0 | 8.2 | |
| 5 | Water Insoluble | ≤5% | ≤3% | |
| 6 | Moisture content | ≤5%(Refers to the free water) | ≤2.3% | |
| 7 | Experimental melting capacity | Melting capacity of sodium chloride ≥90% | 116 | |
| 8 | Dissolution rate | ≥Dissolution rate of sodium chloride | pass | |
| 9 | Metal carbon steel corrosion test | The corrosion rate of sodium chloride≤ 50% | ≤32% | |
| 10 | Plant salt resistance test | Salt content≥100g/m2c(herb) | pass | |
| 11 | Toxicology tests | Deicing salt solution, acute oral toxicity test for the actual non-toxic | pass | |
| 12 | Skid Resistance | Decay rate of ≤10% | ≤4% | |
| 13 | Heavy metals | Mercury | ≤0.05 mg/kg | ≤0.005mg/kg |
| Cadmium | ≤5 mg/kg | ≤3.45mg/kg | ||
| Chrome | ≤50 mg/kg | ≤5.0mg/kg | ||
| Plumbum | ≤50 mg/kg | ≤16.5mg/kg | ||
| Arsenic | ≤5 mg/kg | ≤5 mg/kg | ||
Usage
Both solid spreading and liquid sprinkling can be used.
Cautions
1, Non-toxic substance, dont eat or drink; if eaten, spit out and rinse out the mouth, drink milk or soybean mill; if contacted with eye and skin, wash with water.
2, Dont directly water flowers and irrigate plants with water, which is melted by snow-melting agent.
3, Kept in cool and dry place, avoid insolation, rain and heat.
Expiry
Store sealed, 18 months