
MgO Pharmaceutical Grade
1.Quick Details
| Classification: Magnesium Salt | CAS No.: 1309-48-4 | Other Names: Magnesium Oxide |
| MF: MgO | EINECS No.: 215-171-9 | Place of Origin: Weifang China |
| Grade Standard: Medicine Grade | Appearance:White Powder | Purity: 98% |
| Character: White amorphous powder, odorless, smell-less and nontoxic. It is soluble in acid and ammonium salt solution, difficult to dissolve in water, and insoluble in alcohol. And can be changed into crystal by high-temperature burning above 1000, and into dead-burned magnesium oxide or sintered magnesium oxide above 1500. When meeting with carbon dioxide in the air, it shall produce basic magnesium carbonate. | ||
| Application: Used as anti-acid agent and laxatives in pharmaceutical industry. | ||
| Processing Method:Soda Method, Ammonium Bicarbonate Method | Brand Name: MELTWAY | Model Number: MTM-02 |
2.Packaging & Delivery
| Packaging Detail: | 20KG/ PE+PP bags |
| Delivery Detail: | 15 days after received deposit or original L/C |
3.Products Specification
| Item | Standard | Test Result |
| Purity %≥ | 96.50 | 98.0 |
| Insoluble in H2Cl %≤ | 0.10 | 0.10 |
| LOI%≤ | 5.0 | 3.0 |
| Cl% ≤ | 0.14 | 0.10 |
| SO4%≤ | 0.30 | 0.10 |
| CO4%≤ | Pass | Pass |
| Fe% ≤ | 0.05 | 0.004 |
| Pb ≤ | 0.004 | 0.002 |
| CaO% ≤ | 0.50 | 0.10 |
| As% ≤ | 0.0005 | 0.0005 |
| Mn% ≤ | 0.003 | 0.003 |
| HO– | Red | Red |
1 条评论
📁 Transaction to you.GET => graph.org/BALANCE-36824-US-DOLLARS-04-24-2?hs=01c40732542fe016a6b98765393d0f8f& · 2026年7月26日 上午10:40
z37d86