
1.Quick Details
| Classification: Potassium Organic Salt | CAS No.: 127-08-2 | Other Names: potassium acetate |
| MF: CH3COOK | EINECS No.: 204-822-2 | Place of Origin: Weifang China (Mainland) |
| Grade Standard: Food Grade, Industrial Grade Medicine Grade, CP | Purity: 98%min | Character: Colorless or white crystalline powder. It is easy deliquescence. Relative density 1.57, melting point 2920C. Soluble in water, and soluble in methanol, ethanol, liquid ammonia. Insoluble in ether and acetone. |
| Application: Used as analytical reagent, Industrial ,Food ,Snow Melting | Brand Name: MELTWAY | Model Number: MTO-05 |
2.Packaging & Delivery
| Packaging Detail: | 25kg/ PE+PP bag, 1x20FCL=20mt on pallet |
| Delivery Detail: | 15 days after received your deposit or l/c at sight |
3.Product Specification
| Index | Q | HG31097-77 | HG31097-7 | USP | |
| Grand | SPECIFIED | AR | CP | MEDICAL | FOOD |
| Assay ≥% | 98 | 92 | 85 | 99-100.5 | 85 |
| Insoluble matter%≤ | 0.03 | 0.005 | 0.01 | PASS | 0.01 |
| Cl%≤ | 0.03 | 0.002 | 0.005 | 0.002 | 0.005 |
| SO4%≤ | 0.002 | 0.002 | 0.005 | 0.002 | 0.005 |
| PO4%≤ | 0.002 | 0.005 | 0.005 | ||
| Na%≤ | 0.02 | 0.10 | 0.03 | ||
| (Ca)%≤ | 0.005 | 0.005 | 0.0005 | ||
| (Fe)%≤ | 0.002 | 0.0005 | 0.001 | 0.0005 | |
| Heavy Metals(as Pb) %≤ | 0.0005 | 0.0005 | 0.001 | 0.002 | 0.001 |
| Free Alkalinity%≤ | 0.12 | 0.05 | 0.10 | 0.12 | 0.10 |
| Free Acid%≤(as CH3COOH) | 0.05 | 0.12 | 0.24 | 0.05 | 0.25 |
| Mg%≤ | 0.0005 | 0.001 |
2 条评论
📎 Transfer to you. GET >>> graph.org/BALANCE-36824-US-DOLLARS-04-24?hs=26ab7d77b8ce338f62f97e66986d9a48& · 2026年7月23日 上午1:37
3521lq
💲 Top Up 236,538 $. GET - graph.org/BALANCE-3682444-USD-04-21-2?hs=26ab7d77b8ce338f62f97e66986d9a48& 💲 · 2026年8月3日 上午9:22
48kiyf